Höchstwerte/Tiefstwerte Deutschland
Höchst-/Tiefstwerte
| Wetterstation | Temperatur in °C | Datum | Meldezeitpunkt |
|---|---|---|---|
| Neunkirchen-Wellesweiler | 16.3 | 12.11.2025 | 15:20 |
| Müllheim | 16.3 | 12.11.2025 | 15:10 |
| Saarbrücken-Burbach | 16.3 | 12.11.2025 | 15:10 |
| Attenkam | 16.2 | 12.11.2025 | 14:20 |
| Kempten | 16.8 | 12.11.2025 | 14:10 |
| Lüdinghausen-Brochtrup | 16.0 | 12.11.2025 | 14:10 |
| Oy-Mittelberg-Petersthal | 17.3 | 12.11.2025 | 13:50 |
| Elzach-Fisnacht | 17.2 | 12.11.2025 | 13:50 |
| Kaiserslautern | 16.2 | 12.11.2025 | 13:50 |
| Freudenstadt | 16.0 | 12.11.2025 | 13:50 |
| Altenstadt | 16.1 | 12.11.2025 | 14:00 |
| Leutkirch-Herlazhofen | 16.8 | 12.11.2025 | 13:40 |
| Werl | 16.2 | 12.11.2025 | 13:40 |
| Ramstein | 16.7 | 12.11.2025 | 13:55 |
| Lippstadt-Bökenförde | 16.4 | 12.11.2025 | 13:40 |
| Wielenbach (Demollstr.) | 15.9 | 12.11.2025 | 13:20 |
| Waltrop-Abdinghof | 16.3 | 12.11.2025 | 13:20 |
| Garmisch-Partenkirchen | 16.7 | 12.11.2025 | 13:20 |
| Oberstdorf | 15.9 | 12.11.2025 | 13:20 |
| Nörvenich (Flugplatz) | 16.0 | 12.11.2025 | 13:20 |
| Memmingen/Allgäu | 16.0 | 12.11.2025 | 13:20 |
| Dortmund/Wickede | 16.0 | 12.11.2025 | 13:20 |
| Paderborn/Lippstadt | 16.0 | 12.11.2025 | 13:20 |
| Kohlgrub, Bad (Rosshof) | 17.1 | 12.11.2025 | 13:10 |
| Hechingen | 16.3 | 12.11.2025 | 13:10 |




